Results are in: I'm a wishy-washy fence-sitter
Did the Belief-o-Matic test again.
And yet again, I'm a wishy-washy fence-sitter, i.e. Unitarian Universalist. Just look up what the Beliefnet description of it is. It doesn't get more fence-sitting than that!
» Take the Belief-O-Matic quiz again
And yet again, I'm a wishy-washy fence-sitter, i.e. Unitarian Universalist. Just look up what the Beliefnet description of it is. It doesn't get more fence-sitting than that!
| 1. | Unitarian Universalism (100%) | 
| 2. | Neo-Pagan (97%) | 
| 3. | Theravada Buddhism (96%) | 
| 4. | New Age (94%) | 
| 5. | Mahayana Buddhism (92%) | 
| 6. | Liberal Quakers (83%) | 
| 7. | Secular Humanism (77%) | 
| 8. | Taoism (73%) | 
| 9. | New Thought (67%) | 
| 10. | Hinduism (64%) | 
| 11. | Mainline to Liberal Christian Protestants (64%) | 
| 12. | Jainism (62%) | 
| 13. | Scientology (62%) | 
| 14. | Nontheist (54%) | 
| 15. | Orthodox Quaker (54%) | 
| 16. | Reform Judaism (52%) | 
| 17. | Sikhism (47%) | 
| 18. | Christian Science (Church of Christ, Scientist) (46%) | 
| 19. | Baha'i Faith (35%) | 
| 20. | Orthodox Judaism (26%) | 
| 21. | Seventh Day Adventist (24%) | 
| 22. | Mainline to Conservative Christian/Protestant (17%) | 
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (15%) | 
| 24. | Islam (14%) | 
| 25. | Eastern Orthodox (7%) | 
| 26. | Roman Catholic (7%) | 
| 27. | Jehovah's Witness (6%) | 
» Take the Belief-O-Matic quiz again
There is nothing wrong with not having made your mind up yet. That just means that when/if you ever do pick one you will be really really sure it's the right thing to do :-)
ReplyDeleteTrue, but I tend to identify as Pagan. ;) And that's #2 on the list, so that's good!
Delete